Sea Freight
International sea freight forwarding services not only arranges for appropriate vesels but also handles the related formalities along with constant tracking of the shipment while it's in transit.
Om Bali Logistics as one of the leading international sea freight forwarders has a wide experience in international sea freight forwarding services. It ensures efficient handling of your cargos. We offer both FCL and LCL service with a wide choice of ocean carriers. This allows us the flexibility to provide more frequent sailings, additional vessel space and reliable schedules.
In addition to this we also handle the related formalities along with constant tracking of the shipment.
We offer following International Sea Freight Forwarding Services :
Lenght | Widht | Height | |
Inside | 5.882m | 2.332m | 2.332m |
Door | - | 2.332m | 2.261m |
Max Gross | Tare | Max Payload | |
Weight | 24.000kg / 30.480kg | 2.280kg / 2.280kg | 21.720kg / 28.200kg |
Internal Capacity33.2m3 (Cubic Metres) |
20 Foot Open Top - 20' x 8' x 8'6"
Lenght | Width | Height | |
Inside | 5.890m | 2.311m | 2.340m |
Door | - | 2.286m | 2.184m |
|
Internal Capacity32.7m3 (Cubic Metres) |
20 Foot Flat Rack - 20' x 8' x 8'6"
Lenght | Width | Height | |
Inside | 5.620m | 2.200m | 2.219m |
Max Gross | Tare | Max Payload | |
Weight | 34,000kg | 3,000kg | 31,000kg |
Internal Capacity | 32.7m3 (Cubic Metres) |
20 Foot Reefer - 20' x 8' x 8'6"
Length | Width | Height | |
Inside | 5.456m | 2.294m | 2.273m |
Door | - | 2.290m | 2.264m |
Max Gross | Tare | Max Payload | |
Weight | 24,000kg / 30,480kg | 2,600kg / 3,190kg | 20,840 / 27,610kg |
Internal Capacity | 28.63m3 - 28.76m3 (Cubic Metres) |
Internal Capacity to Load Line | 27.38m3 - 27.51m3 (Cubic Metres |
40 Foot General Purpose - 40' x 8' x 8'6"
Length | Width | Height | |
Inside | 12.022m | 2.332m | 2.385m |
Door | - | 2.333m | 2.260m |
Max Gross | Tare | Max Playload | |
Weight | 30,480kg | 3,830kg | 26,650kg |
Internal Capacity | 67.7m3 (Cubic Metres) |
40 Foot High Top - 40' x 8' x 9'6"
Length | Width | Height | |
Inside | 12.031m | 2.350m | 2.667m |
Door | - | 2.336m | 2.585m |
Max Gross | Tare | Max Payload | |
Weight | 30,480kg | 3,980kg | 26,500kg |
Internal Capacity | 76.3m3 (Cubic Metres) |
40 Foot Open Top - 40' x 8' x 8'6"
Length | Width | Height | |
Inside | 12.028m | 2.348m | 2.331m |
Door | - | 2.337m | 2.274m |
Max Gross | Tare | Max Payload | |
Weight | 30,480kg | 3,980kg | 26,500kg |
Internal Capacity | 66.7m3 (Cubic Metres) |
Length | Width | Height | |
Inside | 12.080m | 2.438m | 1.978m |
Max Gross | Tare | Max Payload | |
Weight | 45,000kg | 5,400kg | 39,600kg |
Length | Width | Height | |
Inside | 11.584m | 2.294m | 2.294m |
Door | - | 2.284m | 2.437m |
Max Gross | Tare | Max Payload | |
Weight | 30,480kg / 34,000kg | 4,270kg / 4,760kg | 25,805kg / 29,675kg |
Internal Capacity | 67.19m3 - 67.73m3 (Cubic Metres) |
Internal Capacity to Load Line | 64.54m3 - 65.07m3 (Cubic Metres) |
All sizing and diagrams shown on this page should be used as a guide only, please contact us to provide exact specifications based on your specific requirements and carrier.